
Click here for price details....
| Model | Fujitsu SH782 Lifebook |
| Platform | Full-size Notebook |
| Classification | Business |
| Operating System | Genuine Windows 8 Professional 32/64bit |
| Processor | Intel Core i7-3520M |
| CPU Clock Speed | 2.90GHz |
| Chipset | Intel QM77 Express |
| Memory (Installed / Max) | 8GB / 12GB |
| Memory Type | DDR3 |
| Memory Speed | 1600MHz |
| Memory Interface | |
| Memory Slots (Used / Total) | 2 / 4 |
| Screen Size (Inches) | 13.3 |
| Max Resolution (H x V Pixels) | 1366 x 768 |
| Back Lighting | LED |
| Aspect Ratio | 16:9 |
| Touch Capable | No |
| Touch Technology | Not Supported |
| Graphics | Intel HD Graphics 4000 |
| Dedicated Video Memory | Shared |
| 3D Capable | No |
| Storage | 128GB SATA SSD (1) |
| Optical | DVD Super Multi |
| Modular Bay | Optional |
| Audio | HD Audio |
| Speakers | Stereo |
| Webcam | Integrated 720p HD |
| LAN | Gigabit (1) |
| Wireless | 802.11bgn |
| Bluetooth | Yes |
| Mobile Broadband | None |
| GPS | None |
| Modem | None |
| Keyboard | 84 Key |
| Pointing Device | |
| Docking Station | Not Supported |
| Card Slots | SD/SDHC/SDXC |
| Connectivity | USB 3.0 (3), USB 2.0 (0), RJ45 (1), Express Card Slot (0), Firewire (0), Mic in (1), Smart Card (0) |
| Outputs | VGA, HDMI |
| Security | Fingerprint Reader, Kensington, BIOS lock |
| Software | No Additional Software inc |
| Other Features | Weight Saver inc |
| Unit Colour | Black (Matte) |
| Battery | 6-Cell 6700mAh 72Wh |
| Operation Time | Up to 11 Hours |
| Powered | 65W AC Adapter |
| Package Contents | |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 316 x 226 x 20 mm |
| Weight (Kg) | 1.31 kg |
| Warranty | 1 YEAR |