
Click here for price details....
| Model | KDL32W670A |
| Screen Size | 32" (81cm), 16:9 |
| TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
| Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
| Video Signal | 480/60i, 480/60p, 576/50i, 720/50p,576/50p, 720/60p, 1080/50i, 1080/60i, 720/24p (HDMI™ only), 720/30p (HDMI™ only), 1080/24p (HDMI™ only), 1080/30p (HDMI™ only), 1080/60p (HDMI™ / Component), 1080/50p (HDMI™ / Component) |
| Picture | |
| Display Resolution | Full HD |
| Video Processing | X-Reality™ PRO |
| Motionflow™ | Motionflow™ XR 200 |
| Backlight Module | LED |
| Live Colour™ | Yes |
| Deep Color | Yes |
| Intelligent MPEG Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24p True Cinema™ | Yes |
| PhotoTV HD | Yes |
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
| Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9/ PC: Full 1/ Full 2/ Normal |
| Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D Comb Filter | Yes |
| Audio | |
| Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
| Sound Enhancer | Yes |
| S-Master | Yes |
| S-Force | S-Force Front Surround 3D |
| Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
| Simulated Stereo | Yes |
| Stereo System | NICAM/A2 |
| Audio Output Power | 5W+5W |
| Terminals | |
| HDMI™ Connections | 2 |
| USB 2.0 | 1 port |
| Ethernet Connection | 1 (Bottom) |
| Composite Video Input(s) | 2 (1 Rear/1 Bottom Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom/Hybrid) |
| RF Connection Input(s) | 1 (Side) |
| Analog Audio Input(s) | 2 (1 Rear/1 Bottom) |
| Digital Audio Output(s) | 1 (Bottom) |
| Audio Out | 1 (Side/Hybrid w/HP) |
| Headphone Out | 1 (Side/Hybrid w/Audio Out) |
| MHL (Mobile High-Definition Link) | Yes |
| Other Features | |
| BRAVIA Sync | Yes |
| USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems) |
| USB Recording | Flash or HDD, 32GB to 2TB (Drive will be formatted and paired with the TV) |
| DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/AVI(MotionJpeg)/ MOV/ WMV/MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO |
| Picture Frame Mode | Yes |
| Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| PAP (Picture And Picture) | PAP (Variable) |
| OSD Language | Afrikaans/ Arabic/ Persian/ English/ French/ Indonesian/ Portuguese/ Russian/ Swahili / Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu/ Assamese/ Bengali/ Gujarati/ Hindi/ Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
| Network Features | |
| Wi-Fi Connectivity | Yes |
| Wi-Fi Direct | Yes |
| Skype™ Ready | Yes |
| Sony Entertainment Network | |
| Internet Video | Yes |
| Facebook and Twitter | Yes |
| ECO Features | |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Light Sensor | Yes |
| Power Saving Modes | Yes |
| General | |
| Power Requirements | DC 19.5V |
| Power Consumption | Approx. 67W |
| Standby Power Consumption | Approx. 0.5W |
| Dimensions (W x H x D) with Stand | Approx. 725 x 465 x 197mm |
| Dimensions (W x H x D) without Stand | Approx. 725 x 438 x 69mm |
| Weight with Stand | Approx. 7.8kg |
| Weight without Stand | Approx. 6.8kg |
| Supplied Accessories | |
| Remote Control | RM-GD029 |
| Batteries | R03 (Type AAA) x 2 |
| Wall Mount | Convertible table top stand/wall mount included |