
Click here for price details....
| Battery Information | |
| General Information | |
| Brand Name: | Lenovo |
| Manufacturer Part Number: | 24683VM |
| Manufacturer: | Lenovo Group Limited |
| Marketing Information: | YOU TAKE AIM AT THE BOUNDARIES, WE'LL HELP YOU BREAK THROUGH. |
| Whether you're an overachiever or an up-and-comer, Lenovo ThinkPad has the tools you need. From the thin-and-light wonder to the heavy-duty mobile workstation, they're built, tested and enhanced for reliability, durability and speed. | |
| TORTURE-TESTED | |
| Baked, battered, blistered. | |
| ThinkPad notebooks endure a lot before they ever reach you. We meticulously design many of them to pass rugged military spec tests. We outfit them with spill-resistant keyboards, roll-cage technology and shock-mounted hard drives. And we test them in ways you can't imagine - baking, battering, blistering and blowing them with sand. | |
| Product Line: | ThinkPad |
| Product Model: | 24683VM |
| Product Name: | ThinkPad L430 (2468-3VM) |
| Product Series: | L430 |
| Product Type: | Notebook |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 57 Wh |
| Maximum Battery Run Time: | 7.50 Hour |
| Number of Cells: | 6-cell |
| Built-in Devices | |
| Finger Print Reader: | Yes |
| Microphone: | Yes |
| Speakers: | Yes |
| Webcam: | Yes |
| Display & Graphics | |
| Aspect Ratio: | 16:09 |
| Backlight Technology: | LED |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | DDR3 SDRAM |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Screen Size: | 35.6 cm (14") |
| I/O Expansions | |
| Expansion Slot Type: | Mini PCI Express |
| Input Devices | |
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| Pointing Device Type: | Trackpoint |
| TouchPad Features: | Multi-touch Gesture |
| Interfaces/Ports | |
| Audio Line Out: | Yes |
| DisplayPort: | Yes |
| Network (RJ-45): | Yes |
| Number of USB 2.0 Ports: | 3 |
| Number of USB 3.0 Ports: | 1 |
| Total Number of USB Ports: | 4 |
| VGA: | Yes |
| Memory | |
| Maximum Memory: | 8 GB |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Memory Technology: | DDR3 SDRAM |
| Number of Total Memory Slots: | 2 |
| Standard Memory: | 4 GB |
| Miscellaneous | |
| Green Compliance Certificate/Authority: | Energy Star 5.0 |
| Green Compliance Certificate/Authority: | GREENGUARD |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliant: | Yes |
| Package Contents: | ThinkPad L430 (2468-3VM) |
| Lithium Ion Battery | |
| AC Adapter | |
| Security Features: | Power-on Password |
| Hard Disk Password | |
| Supervisor Password | |
| Security Keyhole | |
| Trusted Platform Module, TCG 1.2-compliant | |
| Network & Communication | |
| Bluetooth Standard: | Bluetooth 4.0 |
| Bluetooth: | Yes |
| Ethernet Technology: | Gigabit Ethernet |
| Wi-Fi Manufacturer: | Intel |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics | |
| Depth: | 243.1 mm |
| Height: | 31.5 mm |
| Weight (Approximate): | 2.32 kg |
| Width: | 354.1 mm |
| Power Description | |
| Maximum Power Supply Wattage: | 65 W |
| Processor & Chipset | |
| 64-bit Processing: | Yes |
| Cache: | 3 MB |
| Chipset Manufacturer: | Intel |
| Chipset Model: | HM76 Express |
| Direct Media Interface: | 5 GT/s |
| Hyper-Threading: | Yes |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Processor Model: | i5-3230M |
| Processor Speed: | 2.60 GHz |
| Processor Type: | Core i5 |
| Software | |
| Operating System Architecture: | 64-bit |
| Operating System: | Genuine Windows 7 Professional |
| Storage | |
| Hard Drive Capacity: | 320 GB |
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 7200 |