
Click here for price detail........
By click here find out our daily deals....
| Battery Information | |
|---|---|
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Built-in Devices | |
|---|---|
| Microphone: | Yes |
| Speakers: | Yes |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | DDR3 SDRAM |
| Screen Mode: | HD+ |
| Screen Resolution: | 1600 x 900 |
| Screen Size: | 35.6 cm (14") |
| General Information | |
|---|---|
| Brand Name: | HP |
| Manufacturer Part Number: | D7X80PA |
| Manufacturer Website Address: | www.hp.com |
| Manufacturer: | Hewlett-Packard |
| Marketing Information: | HP's best-in-class, packed with features, functionality and premiere design for the most discerning business professional |
| Product Line: | EliteBook |
| Product Model: | D7X80PA |
| Product Name: | EliteBook 8470p D7X80PA Notebook |
| Product Series: | 8470p |
| Product Type: | Notebook |
| I/O Expansions | |
|---|---|
| Expansion Bay Type: | Upgrade Bay |
| Expansion Slot Type: | ExpressCard/54 |
| Input Devices | |
|---|---|
| Keyboard: | Yes |
| Pointing Device Type: | Pointstick |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Multi-touch Gesture |
| Interfaces/Ports | |
|---|---|
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| DisplayPort: | Yes |
| FireWire/i.LINK: | Yes |
| Modem (RJ-11): | Yes |
| Network (RJ-45): | Yes |
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.0 Ports: | 2 |
| Total Number of USB Ports: | 4 |
| VGA: | Yes |
| eSATA/USB Combo: | Yes |
| Memory | |
|---|---|
| Maximum Memory: | 16 GB |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MMCplus |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Memory Technology: | DDR3 SDRAM |
| Number of Total Memory Slots: | 2 |
| Standard Memory: | 4 GB |
| Miscellaneous | |
|---|---|
| Certifications & Standards: |
|
| Compatibility: |
|
| Green Compliance Certificate/Authority: | EPEAT Gold |
| Green Compliance Certificate/Authority: | IT Eco Declaration |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliance Certificate/Authority: | WEEE |
| Green Compliant: | Yes |
| Package Contents: |
|
| Security Features: |
|
| Network & Communication | |
|---|---|
| Cellular Data Connectivity Technology: | 3G |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | HSPA |
| Cellular Data Connectivity Technology: | HSPA+ |
| Cellular Data Connectivity Technology: | UMTS |
| Cellular Network Supported: | EGSM |
| Cellular Network Supported: | GSM |
| Cellular Network Supported: | WCDMA |
| Ethernet Technology: | Gigabit Ethernet |
| GPS: | Yes |
| Modem: | Yes |
| WWAN Supported: | Yes |
| Physical Characteristics | |
|---|---|
| Colour: | Platinum |
| Construction: | Rugged |
| Depth: | 231.4 mm |
| Height: | 31.8 mm |
| Weight (Approximate): | 2.25 kg |
| Width: | 338.1 mm |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Maximum Power Supply Wattage: | 65 W |
| Processor & Chipset | |
|---|---|
| 64-bit Processing: | Yes |
| Cache: | 3 MB |
| Chipset Manufacturer: | Intel |
| Chipset Model: | QM77 Express |
| Direct Media Interface: | 5 GT/s |
| Hyper-Threading: | Yes |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Processor Model: | i5-3360M |
| Processor Speed: | 2.80 GHz |
| Processor Type: | Core i5 |
| Software | |
|---|---|
| Operating System: | Genuine Windows 7 Professional |
| Storage | |
|---|---|
| Dual-Layer Media Supported: | Yes |
| Hard Drive Capacity: | 500 GB |
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 7200 |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD-RAM/%XB1R/%XB1RW |