
Click here for price details....
| Panel Size | 55" (54.64" measured diagonal) |
| Panel Technology | IPS |
| Aspect Ratio | 16:09 |
| Native Resolution | 1920 x 1080 (FHD) |
| Pixels (H x V x 3) | 6,220,800 |
| Brightness | 800 cd/m2 |
| Color Depth | 1.06 Billion |
| Tni | 110° |
| Surface Treatment | Hard coating(3H), Anti-reflection treatment of the front polarizer (Reflectance < 2%) |
| Response Time | 9ms (G to G), 8ms (G to G, WOT) |
| Lifetime | 60,000 Hrs |
| Viewing Angle | 178°/178° |
| Color Gamut | 72% |
| Contrast Ratio | 1,400:1 |
| Dynamic CR | 500,000 : 1 |
| Orientation | Portrait and Landscape |
| Color Temperature | Warm, Medium , Cool |
| Color temperature | Warm/Medium/Cool |
| Max Input Resolution | 1920 X 1080@ 60Hz (RGB,HDMI/DVI-D) |
| H-Scanning Frequency | 30 ~ 68 kHz (RGB, HDMI/DVI-D) |
| Picture Mode | Vivid/Standard/Cinema/Sports/Game |
| Pixel Frequency | 148.5 MHz (RGB, HDMI/DVI-D) |
| Recommended Resolution | 1920 X 1080@ 60Hz (RGB,HDMI/DVI-D) |
| V-Scanning Frequency | 56Hz ~ 75Hz (RGB), 56Hz~63Hz (HDMI/DVI-D |
| Analog | Component(1), AV(1), RGB(1) (Shared with D-Sub) |
| Audio | PC/AV/Component Audio In(1) |
| USB | USB (1) |
| External Control | RS232C(1), RJ45(1) |
| HDTV Formats | Component : 720p/1080i/1080p HDMI :720P/1080i/1080p |
| Digital | HDMI(1), DVI(1), Display Port(1) with HDCP for all input |
| Analog | Component(1), Composite(1), RGB(1) (Shared with D-Sub) |
| External Control | RS232C |
| Digital | DVI-D (1) |
| Audio | External speaker |
| Balance | Yes |
| Audio Power | 20W (10W x 2) |
| Speaker On/off | Yes |
| Clear Voice II | Yes |
| Sound Mode | Standard, Music, Cinema, Sports, Game |
| Tile Mode | Natural mode (Up to 15 x 15) |
| Temperature Sensor | Yes |
| Auto Config/Phrase | Yes |
| Auto Power/Source Memory | Yes |
| Brightness/Contrast/Backlight | Yes |
| Smart Energy Saving | Yes, Off/Minimum/Medium/Maximum/Screen Off/Auto |
| Multi-media playback | Yes |
| File Play with USB | Yes |
| PIP/PBP | Yes |
| ISM Method | Yes |
| Input Label | Yes |
| Key Lock | Yes |
| Position/Size | Yes |
| Shine Out Panel | Yes |
| Operation Humidity | 10% ~ 80% |
| Operation Tempature | 0° C ~ 40° C |
| Bezel Width | 3.4mm (left/top) / 1.9mm(right/bottom) |
| Monitor Dimension (W x H x D) (head only) | 47.8” x 27.0” x 3.9” |
| Monitor Weight (head only) | 73.6 Ibs. |
| Monitor with Optional Stand & Speaker Dimensions (W X H X D) | 42.5” x 27.5” x 11.7” (W x H x D) |
| Weight (head) | 52.0 Ibs. (head +stand) |
| Monitor with Opt. Stand & Speaker | 42.5” x 27.5” x 11.7” (W x H x D) |
| Weight | 53.8 Ibs. (head+stand+speaker) |
| Carton Dimensions (W x H x D) | 55.1” x 31.7” x 13.0” |
| Packed Weight | 93.5 Ibs. |
| VESA™ Standard Mount Interface | 600mm x 400mm |
| Power Supply | 100-240V~, 50/60Hz |
| Power Consumption Normal (Typ) | 210W |
| Power Consumption Smart Energy Saving | 120W |
| Power Consumption | 1.0W |
| Power Consumption Power Off | 0.5W |
| EMC | FCC / CE / KCC |
| Erp/ENERGY STAR | Yes / Yes (EPA 5.1) |
| Safety | UL / c-UL / CB / TUV / KC |
| External Media player Attatchable | Yes |
| SuperSign Elite-w lite Editing | Yes |
| Scheduling | Yes |
| Distribution & Play | Yes |
| Control | Yes |
| 55WV70MS-B | 7 19192 18940 9 |
| Limited Warranty | 3-Year Limited Warranty (Parts/Labor/Backlight) |
NO BLACKENING DEFECT
Display has a built-in temperature control that adjusts to light and heat eliminating dark or blackened areas.
TRUE WIDE VIEWING
Color changes and distortion are eliminated from any viewing angle. Color change average @ 60°, Gamma change average @ 60°
PANEL STABILITY
Minimized image distortion when external pressure is applied.
Narrow Bezel
The slim bezel create a powerful and impactful video wall that can easily be installed, maintained and managed.
Low Power Consumption
LED panels without mercury or other harmful substances are more Eco-friendly and consume less energy.
Shine-Out
Perfect fit for window displays by reflecting away the sunlight. Delivers the best image quality and clarity when used under direct sunlight.
High Picture Quality
High contrast ratio of 500,000:1 delivers crisp and vivid pictures with the deepest blacks.
Auto Calibration
Built-in software uniformly calibrates and adjusts color and brightness automatically to each display in a video wall.